This table shows the Match Schedule by Date.
Date | Time (NZ) | Pool | Match Details | Locations | Stadium |
Fri Sept 9 | 20.30 | A | New Zealand v Tonga | Auckland | Eden Park |
Sat Sept 10 | 13.00 | B | Scotland v Romania | Invercargill | Rugby Park Stadium |
Sat Sept 10 | 15.30 | D | Fiji v Namibia | Rotorua | Rotorua International Stadium |
Sat Sept 10 | 18.00 | A | France v Japan | North Shore | North Harbour Stadium |
Sat Sept 10 | 20.30 | B | Argentina v England | TBA | TBA |
Sun Sept 11 | 15.30 | C | Australia v Italy | TBA | TBA |
Sun Sept 11 | 18.00 | C | Ireland v USA | New Plymouth | Stadium Taranaki |
Sun Sept 11 | 20.30 | D | South Africa v Wales | Wellington | Wellington Regional Stadium |
Wed Sept 14 | 14.30 | D | Samoa v Namibia | Rotorua | Rotorua International Stadium |
Wed Sept 14 | 17.00 | A | Tonga v Canada | Whangarei | Northland Events Centre |
Wed Sept 14 | 19.30 | B | Scotland v Georgia | Dunedin | Dunedin (TBA) |
Thurs Sept 15 | 19.30 | C | Russia v USA | New Plymouth | Stadium Taranaki |
Fri Sept 16 | 20.00 | A | New Zealand v Japan | Hamilton | Waikato Stadium |
Sat Sept 17 | 15.30 | B | Argentina v Romania | Invercargill | Rugby Park Stadium |
Sat Sept 17 | 18.00 | D | South Africa v Fiji | Wellington | Wellington Regional Stadium |
Sat Sept 17 | 20.30 | C | Australia v Ireland | Auckland | Eden Park |
Sun Sept 18 | 15.30 | D | Wales v Samoa | Hamilton | Waikato Stadium |
Sun Sept 18 | 18.00 | B | England v Georgia | TBA | TBA |
Sun Sept 18 | 20.30 | A | France v Canada | Napier | McLean Park |
Tues Sept 20 | 19.30 | C | Italy v Russia | Nelson | Trafalgar Park |
Wed Sept 21 | 19.30 | A | Tonga v Japan | Whangarei | Northland Events Centre |
Thurs Sept 22 | 20.00 | D | South Africa v Namibia | North Shore | North Harbour Stadium |
Fri Sept 23 | 20.30 | C | Australia v USA | Wellington | Wellington Regional Stadium |
Sat Sept 24 | 18.00 | B | England v Romania | Dunedin | Dunedin (TBA) |
Sat Sept 24 | 20.30 | A | New Zealand v France | Auckland | Eden Park |
Sun Sept 25 | 15.30 | D | Fiji v Samoa | Auckland | Eden Park |
Sun Sept 25 | 18.00 | C | Ireland v Russia | Rotorua | Rotorua International Stadium |
Sun Sept 25 | 20.30 | B | Argentina v Scotland | TBA | TBA |
Mon Sept 26 | 19.30 | D | Wales v Namibia | New Plymouth | Stadium Taranaki |
Tues Sept 27 | 17.00 | A | Canada v Japan | Napier | McLean Park |
Tues Sept 27 | 19.30 | C | Italy v USA | Nelson | Trafalgar Park |
Wed Sept 28 | 19.30 | B | Georgia v Romania | Palmerston North | Arena Manawatu |
Fri Sept 30 | 20.30 | D | South Africa v Samoa | North Shore | North Harbour Stadium |
Sat Oct 1 | 15.30 | C | Australia v Russia | TBA | TBA |
Sat Oct 1 | 18.00 | A | France v Tonga | Wellington | Wellington Regional Stadium |
Sat Oct 1 | 20.30 | B | England v Scotland | Auckland | Eden Park |
Sun Oct 2 | 13.00 | B | Argentina v Georgia | Palmerston North | Arena Manawatu |
Sun Oct 2 | 15.30 | A | New Zealand v Canada | Wellington | Wellington Regional Stadium |
Sun Oct 2 | 18.00 | D | Wales v Fiji | Hamilton | Waikato Stadium |
Sun Oct 2 | 20.30 | C | Ireland v Italy | Dunedin | Dunedin (TBA) |
Sat Oct 8 | 18.00 | Blank | QF1: W Pool C v RU Pool D | Wellington | Wellington Regional Stadium |
Sat Oct 8 | 20.30 | Blank | QF2: W Pool B v RU Pool A | Auckland | Eden Park |
Sun Oct 9 | 18.00 | Blank | QF3: W Pool D v RU Pool C | Wellington | Wellington Regional Stadium |
Sun Oct 9 | 20.30 | Blank | QF4: W Pool A v RU Pool B | Auckland | Eden Park |
Sat Oct 15 | 21.00 | Blank | SF1: W QF1 v W QF2 | Auckland | Eden Park |
Sun Oct 16 | 21.00 | Blank | SF2: W QF3 v W QF4 | Auckland | Eden Park |
Fri Oct 21 | 20.30 | Blank | Bronze Final | Auckland | Eden Park |
Sun Oct 23 | 21.00 | Blank | Final | Auckland | Eden Park |
No comments:
Post a Comment